IM-9000
B&W Laser Multifunction Printer
ID: 418787
Upgrade to optimal productivity
- Prints up to 90 ppm, copy, scan, fax (optional)
- 1200x1200 dpi max print resolution
- Paper capacity up to 8,700 pages
- Enhance efficiency with on-demand apps and intelligent support
Features
Specifications
Accessories
Drivers
Support
Features
Specifications
| Engine/General Specifications | |
|---|---|
| Configuration | Desktop |
| Printing Process | Laser beam scanning, electro-photographic printing |
| Color/Black & White | Color |
| Output Speed Copy/Print | 25 ppm (A4) 26 ppm (Letter) |
| First Page Out Time | Color: 9.8 seconds/B&W: 9.4 seconds |
| Warm-Up Time | 20 seconds |
| Recovery Time From Sleep Mode | 20 seconds |
| Resolution | 2,400 x 600 dpi |
| System Memory | 256 MB |
| Maximum Copy Quantity | Up to 99 copies |
| Duplexing | Standard |
| Single Pass Document Feeder (SPDF) | 50 sheets |
| Zoom Range | From 25% to 400% in 1% steps with 9 presets |
| Supported Paper Sizes | Standard paper tray: A4, A5, A6, B5, B6, Legal, Letter, HLT Bypass tray: A4, A5, A6, B5, B6, Legal, Letter, HLT |
| Supported Paper Weights | Standard tray: 60 – 163 g/m² Optional tray: 60 – 105 g/m² Bypass: 60 – 163 g/m² Duplex: 60 – 90 g/m² |
| Supported Paper Types | Standard tray: Plain, Recycled, Letterhead, Prepunched, Labels, Bond, Envelope Bypass tray: Plain, Recycled, Letterhead, Prepunched, Labels, Envelope Optional paper tray: Plain, Recycled, Letterhead, Prepunched |
| Standard Paper Capacity | 251 sheets |
| Maximum Paper Capacity | 751 sheets |
| Standard Output Capacity | 150 sheets |
| Duty Cycle | 65,000 |
| Power Source | 120-127V 60 Hz |
| Typical Electricity Consumption (TEC) | 0.32 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
| Power Consumption | Maximum: Less than 1,300W Operation B&W: 428 W Operation Color: 469 W Ready: 34.5 W Sleep: 0.7 W |
| Energy Star | Certified |
| EPEAT Status | Silver |
| Dimensions W x D x H | 16.5″ x 19.4″ x 18.6″ (420 mm x 493 mm x 473 mm) |
| Weight | 66.1 lbs. (30 kg) |
| Printer Specifications | |
|---|---|
| Processor Speed | 400 MHz |
| Interfaces | Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11 a/b/g/n), USB 2.0 |
| Supported Operating Systems | Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 Mac OS environments: Macintosh® OS X v10.13 and later UNIX environments: Linux™ environment |
| Printer Languages | Standard: PCL5c, PCL6, PostScript® 3™ emulated |
| Font Support | Standard: PCL (80 fonts), PS3 (80 fonts) |
| Print Resolution | 2,400 x 600 dpi |
| Mobile Printing Support | Apple AirPrint™, Mopria®, Wifi Direct |
| Scanner Specifications | |
|---|---|
| Scan Speed (B&W & Full Color) | B&W: 21 ipm Color: 12 ipm |
| Scanning Resolution | Standard: 300 dpi Maximum: 1,200 dpi |
| File Formats | Single Pass: TIFF, JPEG, PDF Multi Page: TIFF, PDF |
| Scan Modes | E-mail, Folder, USB |
| Fax Specifications | |
|---|---|
| Compression Method | MH, MR, MMR, JBIG |
| Scanning Speed | Less than 20 spm (A4/LT SEF) (8 x 3.85) |
| Modem Speed | 33.6 Kbps with auto fallback to 2.4 Kbps |
| Transmission Speed | 3 seconds |
| SAF Memory | Standard: 2.5 MB (Approx. 100 pages) |
| Memory | 2.5 MB (100 pages are stored with MMR/ITU #1 STD) |
Accessories
| Paper Tray & Optional Accessories | |
|---|---|
| Paper Feed Unit TK1220 ID: 407890 |
|
| Provides an additional 500 sheets. | |
| Paper tray fixed to 8.5″ x 11″ and supports paper weights up to 28 lb. Bond. | |
| Weight: 8.8 lbs. (4 kg) | |
| W x D x H (inches): 15.7 x 17.7 x 5 | |
| W x D x H (mm): 400 x 450 x 127 | |
Drivers
Support
| Download Manuals | Download Brochure |
|---|
| @Remote Easily and automatically install the latest drivers for your Ricoh product. |
MyRicoh If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more. |
| Warranty Registration Register your Ricoh product in order to receive service and support. | |





